
New Delhi
-
1 Day
2 Venues -
400+
Delegates -
1000+
Investors 30+Safety
Experts
Safety Industrial Awards
WSF recognizes the safest industrial awards by evaluating the companies' safety culture, customer's security policy, environment safety practices, safe practices and compliance for the health and safety standards, for the production or manufacturing and engineering industries, as well as open to organizations of all sizes from across the wide spectrum of industries, all over the world. Global Safety Summit aim to improve the focus of Indian industries' CSR focus to health and safety, hence the relevance to recognize the best workplaces in India is the best way to improve their reputation among job seekers, contractors, and stake holders. |
Category Industrial Awards
1. | Safest State Fire Department Award |
29. | Safest School Award |
2. | Safest International Airport Award |
30. | Best Safety University |
3. | Greenest Port Trusts Award |
31. | Agricultural Health & Safety Award |
4. | Greenest Oil and Gas Engineering Award |
32. | Best Textile Safety Award |
5. | Safest Automobile Manufacturer Award |
33. | Pharmaceutical Safety Award |
6. | Greenest Energy and Power Award |
34. | Best Safety Appliances Award |
7. | Safest Steel Manufacturer Award |
35. | Safest Travel &Tourism Company |
8. | Safest Mining Organization Industry Award |
36. | Safest Equipment Award |
9. | Environment Award on Logistics Industries Award |
37. | Safest IT Company Award |
10. | Safest Emergency Care- Trauma Care Hospital Award |
38. | Best Cyber Safety Company Award |
11. | Safest Manufacturing Award |
39. | Safest Motor Vehicle Award |
12. | Safest Construction Company Award |
40. | Safest Realtors Award |
13. | Safest Construction Property Award |
41. | Best Safety Soft Drink Award |
14. | Safest Public Shopping Mall Award |
42. | Safest Regional Bank Award |
15. | Best Safety Hospitality and catering Award |
43. | Safest Private Bank Award |
16. | Best Safety Institute Award |
44. | Safest Day Care Award |
17. | Best Food Safety Award |
45. | Safest Restaurant Award |
18. | EHS NGO Award |
46. | Safest Mobile Company Award |
19. | Safety Media Award |
47. | Safest Investment Award |
20. | Best Public Safety Organization Award |
48. | Safest Saloon Award |
21. | Best Metro Award |
49. | Best Safety Advertisement Award |
22. | Best Workplace Award | 50. | Social Responsible Male & Female Celebrity Award |
23. | Best Safety Research and Development Award |
51. | Developed India-Safest Future Award |
24. | Best Road Safety Award |
52. | Safest Online Shopping Website Award |
25. | Best Franchise Award | 53. | Safest Nuclear Project Award India |
26. | Best Environment Award |
54. | Safest Power Plant Award India |
27. | Safest Industry Award | 55. | Safest Insurance Award |
28. | Safest Fleet Safety Award |
56. | Safest Cab Award |
Nomination Criteria |
Submit the accident reports for the last 5 years. |
Any standard compliance form OHSAS 18001, ISO 22001, Or any international standard bodies in Health and Safety. |
CEO Or Managing Director Profile in Industry Excellence. |
In each sector this organization has to demonstrate how they have successfully achieved the excellencein Health and Safety Practicing. |
Nomination Fee |
India: Rs30000/- |
International: $550/- |
The nominee organization will be having two VIP entry as a privilege to participate in the event, Global Safety Summit, and conference entry, with keynote sessions from industry experts, which include High Network Refreshments & Dinner |
Nominate Yourself |