News Alerts from World Safety Forum
The following companies have secured the award in the various categories from their respective industrial sectors for the performance assessed as per the financial year 2018-2019. GSS Assessment committee received 3028 Award Application Approach Letters, and the committee of certified assessors has scrutinised the winners in each sector under the declared category
|
Sl No. |
Category | Sector | Company Name |
| 1 | Health & Safety Award | Construction Sector | KEC International Limited CIVIL SBU (An RPG Company) |
| 2 | Safety Award | Power Distribution Sector | BSES Rajdhani Power Ltd (Reliance BRPL) |
| 3 | EHS Award | ITES - BPO Sector | EXL Service.com (India) Pvt Ltd |
| 4 | Environment Award | ITES - BPO Sector | EXL Service.com (India) Pvt Ltd |
| 5 | Green Award | ITES - BPO Sector | EXL Service.com (India) Pvt Ltd |
| 6 | Safety Award | Oil & Gas EPCC Sector | TechnipFMC (Technip India Ltd) |
| 7 | EHS Award | E- Commerce Sector | Flipkart India Pvt Ltd |
| 8 | Safety Award | Renewable Energy Sector | Greenko Group |
| 9 | EHS Award | Renewable Energy Sector | Mahindra Susten Pvt Ltd |
| 10 | EHS Award | Paper Printing & Packaging (Media) | Bennet, Coleman & Co. Ltd, Times of India (Times Group) |
| 11 | Construction Safety Award | Commercial Construction | Voltas, Chennai Metro Rail Project |
| 12 | CSR Award | All | Aditya Birla Group - UltraTech Cement Limited |
| 13 | Safety Award | Oil and Gas Sector | Reliance Industries Ltd, SEZ Refinery Division, Jamnagar |
| 14 | Safety Award | Medium Enterprise Sector (AP) | Rohan Builders (I) Pvt.ltd |
| 15 | Safety Award | Medium Enterprise Sector(JH) | Naresh Kumar & Co Pvt. Ltd |
| 16 | Health & Safety Award | Public Shopping Malls (O&M) | High Street Phoenix Mall (The Phoenix Mills Limited) |
| 17 | Safety Award | Medium Enterprise Sector (MH) | Sterling & Wilson |
| 18 | Safest Shopping Mall Award | Public Shopping Malls | Phoenix Market City Mumbai (Offbeat Developers Private Limited) |
| 19 | Safety Award | Cement Manufacturing | JSW Cement Ltd |
| 20 | Safety Award | EPC - Construction Sector | AFCONS INFRASTRUCTURE LIMITED |
| 21 | Safety Award | Medium Enterprise Sector (GJ) | Mane India Private Limited |
| 22 | Environment Award | Shipping Medium Enterprise Sector (GJ) | Guideship Consulting Services LLP |
| 23 | Best Institute Award | EHS & Fire Safety Training Institutes | Asian Institute of Fire Safety Engineering |
| 24 | Best Environment Consultancy Award | EHS Consulting Organizations | Environmentors Perpetuity Solutions and Services |
| 25 | Research Scientist | Environmental Solutions | SRM University Chennai, Dr. Paromita Chakraborty |
visit www.globalsafetysummit.com for nominating your company in FY 2019-2020